Math Contests Calendar
Contest |
Grade |
Registration |
Contest Date |
Caribou Contest (1 hour) | 8, 9/10, 11/12 | October 17 | October 17 or 18 |
Beaver Computing Challenge (CEMC) | 8-10 | October 23 | November 5-16 |
Canadian Open Mathematics Challenge | 11/12 | October 26 | November 8 |
Canadian Senior and Intermediate Mathematics Contests (CEMC) | 9/10 & 11/12 | November 1 | November 21 |
Caribou Contest | 8, 9/10, 11/12 | November 14 | November 14 or 15 |
Caribou Contest | 8, 9/10, 11/12 | January 16 | January 16 or 17 |
Pascal/Cayley/Fermat (CEMC) | 9/10/11 | Feburary 7 | February 26 |
Canadian Computing Competition (CEMC) | All | February 10 | February 20 |
Caribou Contest | 8.9/10, 11/12 | February 13 | February 13 or 14 |
BC Secondary School | 8-10, 11/12 | TBA | April 3 or 10 (Final Round at COTR - May 3) |
Euclid (CEMC) | 12 | March 15 | April 3 |
Fryer/Galois/Hypatia | 9/10/11 | March 21 | April 10 |
|
File Attachments: